
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4149 | 3576 | 4011 | 130 | 1159 | 1713323 | 1568 | 48133 | 42916 | 49794 |
| Oct 2026 | 3923 | 3221 | 3717 | 200 | 3529 | 2728079 | 6214 | 115231 | 99871 | 121624 |
| Sep 2026 | 1508 | 1166 | 1386 | 110 | 2460 | 747399 | 3315 | 41605 | 34987 | 45244 |
| Aug 2026 | 2714 | 1682 | 2487 | 146 | 4610 | 1350449 | 4527 | 77107 | 52169 | 84163 |
| Jul 2026 | 4394 | 3769 | 4220 | 182 | 4001 | 7805972 | 5652 | 130846 | 116843 | 136214 |
| Jun 2026 | 2717 | 2336 | 2567 | 175 | 3611 | 3196700 | 5270 | 77018 | 70099 | 81519 |
| May 2026 | 5561 | 5273 | 5423 | 369 | 8924 | 8106791 | 11467 | 168117 | 163482 | 172391 |
| Apr 2026 | 3894 | 3367 | 3803 | 179 | 2129 | 4053057 | 4679 | 98901 | 87558 | 101265 |
| Mar 2026 | 4 | 3 | 0 | 0 | 10 | 34052 | 4 | 7 | 113 | 119 |
| Feb 2026 | 26517 | 25685 | 26379 | 353 | 6302 | 5846281 | 9893 | 738633 | 719192 | 742492 |
| Jan 2026 | 4137 | 3833 | 4062 | 151 | 3165 | 4808265 | 4694 | 125937 | 118846 | 128253 |
| Dec 2025 | 14627 | 13357 | 14432 | 972 | 6706 | 21551476 | 30150 | 447414 | 414084 | 453453 |
| Totals | 61941844 | 87433 | 2068949 | 1920160 | 2116531 | |||||
| Generated by Webalizer Version 2.01 |